933 Chippewa Avenue SE, Cleveland, TN 37311 (MLS # 1543499)
|
🏡 Completely Remodeled & Move-In Ready! Welcome to a cozy and beautifully remodeled 2-bedroom, 2-bath home with updates throughout! This home has been thoughtfully renovated, offering the perfect combination of modern finishes, comfort, and charm. The updates include new siding, roof, windows, flooring, cabinets, countertops, and stainless steel appliances. Both bathrooms feature beautiful tile showers, adding a stylish touch to the home. With so many major updates already completed, you can move in and enjoy without the worry of tackling a long list of renovations! ✨ New siding 🏠 New roof 🪟 New windows 🪵 New flooring 🍽️ New cabinets & countertops 🔥 Stainless steel appliances 🚿 Beautiful tile showers 🛏️ 2 bedrooms | 2 full bathrooms This is a great opportunity for a first-time homebuyer, someone looking to downsize, or an investor looking for a turn-key property. Don't miss your chance to see all this beautifully updated home has to offer!
| DAYS ON MARKET | 10 | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1945 |
| COUNTY | Bradley | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Blythe-Bower Elementary |
|---|---|
| Jr. High School | Cleveland Middle |
| High School | Cleveland High |
| PRICE HISTORY | |
| Prior to Oct 5, '26 | $199,999 |
|---|---|
| Oct 5, '26 - Today | $195,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Microwave |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | None |
| HEAT | Central |
| LOT | 3049 sq ft |
| LOT DIMENSIONS | 60x50 |
| PARKING | Gravel, On Street |
| SEWER | Public Sewer |
| STYLE | Ranch |
| SUBDIVISION | None |
| TAXES | 321.39 |
| UTILITIES | Electricity Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Barry
Hamilton to contact you even if your name is on a Federal or State
"Do not call List".
Listing Courtesy of Realty One Group Experts
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
The Hamilton Group does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 10/5/26 10:10 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.