274 Greenwood Lane, Pikeville, TN 37367 (MLS # 1539864)
|
13.22-Acre Private Homestead & Outdoor Haven in Pikeville!274 Greenwood Ln, Pikeville, TN 37367. 3 Bedrooms | 2.5 Bathrooms | 13.22 Acres | No HOA. Welcome to your ultimate East Tennessee sanctuary! Situated on 13.22 expansive, private acres with NO HOA restrictions, this 3-bedroom, 2.5-bath property offers the freedom, space, and versatility you?ve been searching for. Whether you're dreaming of a fully self-sustained homestead, an outdoor enthusiast?s compound, or building a multi-generational family retreat, the possibilities here are truly endless. The Land & Outdoor Features. 100-Yard Range: Step right out onto your back deck and look out over your private 100-yard shooting or target range?ideal for target practice, archery, or sight testing without ever leaving home. Acres of Private Trails: Explore your own acreage on foot, by horseback, or on ATVs/UTVs with established trails weaving through the property. Homestead Ready: Ample room for gardens, livestock, outbuildings, workshop space, or farm animal. Build a Second Home: Unrestricted land provides the incredible flexibility to build a second residenti
| DAYS ON MARKET | 10 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| TRACT | Gardner Place | YEAR BUILT | 2004 |
| GARAGE SPACES | 6.0 | COUNTY | Bledsoe |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Pikeville Elementary |
|---|---|
| Jr. High School | Bledsoe County Middle |
| High School | Bledsoe County High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Block, Frame |
| EXTERIOR | Fire Pit, Private Yard, Rain Gutters, RV Hookup, Storage |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Wood Stove |
| INTERIOR | Ceiling Fan(s), Double Vanity, Pantry, Storage |
| LOT | 13.22 acre(s) |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Landscaped, Private, Rolling Slope, Secluded, Views, Wooded |
| LOT DIMENSIONS | - |
| PARKING | Basement, Garage, Gravel, RV Access/Parking, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Cabin, Ranch |
| SUBDIVISION | Gardner Place |
| TAXES | 1139.29 |
| UTILITIES | Water Connected |
| VIEW | Yes |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Barry
Hamilton to contact you even if your name is on a Federal or State
"Do not call List".
Listing Courtesy of EXP Realty, LLC
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
The Hamilton Group does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 8/9/26 4:26 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.