402 Red Oak Drive, Chattanooga, TN 37415 (MLS # 1539491)
|
**Prime Red Bank Location | Move-In Ready January 1 | Low-Maintenance Living | Builder Incentives Available** Location, Location, Location! Welcome home to this beautiful new construction in the heart of Red Bank offering designer finishes, carpet-free living, and an unbeatable location just minutes from Downtown Chattanooga, Northshore, hospitals, shopping, restaurants, and everyday conveniences. **Builder Incentive:** Receive a **FREE 1% interest rate buydown** when financing with the builder's preferred lender. Designed with today's lifestyle in mind, this thoughtfully crafted home features an open-concept floor plan that's perfect for entertaining. The main level offers a spacious living room, dining area, and beautifully appointed kitchen, while the second floor includes two generously sized bedrooms, two full bathrooms, and a conveniently located laundry room. Designer Features Include: * 8-foot Front Entry Door * White Shaker Cabinetry * Quartz Countertops with Waterfall Island * Stainless Steel Samsung Appliance Package * Electric Fireplace * Privacy Fence * Carpet-Free Living Throughout * Quality New Construction with Designer Finishes Enjoy true low-maintenance living, with the HOA providing lawn care and landscaping maintenance, giving you more time to enjoy everything Chattanooga has to offer. Whether you're looking for your first home, a convenient in-town location, or an easy-to-maintain lifestyle, this home delivers exceptional quality, style, and value in one of Chattanooga's most desirable areas. Estimated Move-In: January 1, 2027. Buyer to verify all information deemed important, including schools, square footage, taxes, and HOA information. Photos are of a similar home and may vary. Personal Interest Applies: Listing agent is related to the seller.
| DAYS ON MARKET | 2 | LAST UPDATED | 7/26/2026 |
|---|---|---|---|
| TRACT | Laurel Hill Ext | YEAR BUILT | 2026 |
| COMMUNITY | Chattanooga | COUNTY | Hamilton |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Red Bank Elementary |
|---|---|
| Jr. High School | Red Bank Middle |
| High School | Red Bank High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Chattanooga |
| CONSTRUCTION | Block |
| EXTERIOR | Rain Gutters |
| HOA DUES | 500 |
| LOT | 3049 sq ft |
| LOT DIMENSIONS | 50x64 |
| PARKING | Concrete, Driveway |
| SEWER | Public Sewer |
| SUBDIVISION | Laurel Hill Ext |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Barry
Hamilton to contact you even if your name is on a Federal or State
"Do not call List".
Listing Courtesy of Local Roots Realty
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
The Hamilton Group does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 7/28/26 7:24 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.