615 Springhill Drive NE, Cleveland, TN 37312 (MLS # 1532357)
|
MID-CENTURY MODERN | ONE LEVEL LIVING | 1.23 ACRES | PRIME LOCATION - Welcome to this beautifully maintained 5 bedroom, 2.5 bath home located in the desirable Jernigan Springhill subdivision of North Cleveland. Set on 1.23 acres and all on one level, this property offers a rare combination of space, simplicity, and classic mid-century appeal. The home features a spacious layout with clean lines and a natural flow, creating a comfortable and functional living environment. With five bedrooms, there is flexibility for guests, a home office, or additional living space to suit your needs. The design allows for both privacy and connection, making it ideal for everyday living and entertaining. Step outside to enjoy the in-ground pool, a perfect extension of the home's relaxed and inviting style. The expansive lot provides room to spread out while still maintaining a manageable and usable outdoor space. Located near the center of Cleveland, this home offers convenient access to shopping, dining, and everyday amenities while being tucked into an established neighborhood.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Jernigan-Springhill | YEAR BUILT | 1966 |
| GARAGE SPACES | 2.0 | COUNTY | Bradley |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Mayfield |
|---|---|
| Jr. High School | Cleveland Middle |
| High School | Cleveland High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Range, Gas Water Heater, Indoor Grill, Microwave, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Other, Stone |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Walk-In Closet(s) |
| LOT | 1.23 acre(s) |
| LOT DESCRIPTION | Cleared |
| LOT DIMENSIONS | 1.23 |
| PARKING | Garage, Attached |
| POOL DESCRIPTION | Fenced, In Ground, Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Jernigan-Springhill |
| TAXES | 4127.38 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Pool |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Barry
Hamilton to contact you even if your name is on a Federal or State
"Do not call List".
Listing Courtesy of Richardson Group
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
The Hamilton Group does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 4/11/26 3:01 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.