300 Skyhigh Drive, Dunlap, TN 37327 (MLS # 1530393)
|
Perfectly Positioned Above the Valley, this Stunning Custom Home Offers Unforgettable Views and Exceptional Craftsmanship!
| DAYS ON MARKET | 6 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | River View Ests | YEAR BUILT | 2023 |
| GARAGE SPACES | 3.0 | COUNTY | Sequatchie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Griffith Elementary School |
|---|---|
| Jr. High School | Sequatchie Middle |
| High School | Sequatchie High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Exhaust Fan, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Gas Cooktop, Gas Water Heater, Instant Hot Water, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Water Heater |
| CONSTRUCTION | Brick, HardiPlank Type, Stone |
| EXTERIOR | Lighting, Outdoor Grill, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Heat Pump |
| HOA DUES | 150 |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Stone Counters, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.99 acre(s) |
| LOT DESCRIPTION | Back Yard, Bluff, Cleared, Corner Lot, Few Trees, Front Yard, Gentle Sloping, Level, Rectangular Lot, Views |
| LOT DIMENSIONS | 75X122X78X142X158 |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Off Street, Paved, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | River View Ests |
| TAXES | 5415.18 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic, Ridge, Valley |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Barry
Hamilton to contact you even if your name is on a Federal or State
"Do not call List".
Listing Courtesy of Better Homes and Gardens Real Estate Signature Brokers
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
The Hamilton Group does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 3/17/26 7:26 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.